Date | 1st Prize | 2nd Prize | 3rd Prize | Special | Consolation | |||
20-05-2025 | 163590 | 567948 | 594680 | 921872 | 853156 | |||
19-05-2025 | 831940 | 592708 | 115246 | 870718 | 876389 | |||
19-05-2025 | 831940 | 592708 | 115246 | 870718 | 876389 | |||
18-05-2025 | 153801 | 131726 | 900465 | 880815 | 343657 | |||
17-05-2025 | 369853 | 577916 | 791056 | 533492 | 900746 | |||
16-05-2025 | 240571 | 488042 | 359276 | 316541 | 775390 | |||
15-05-2025 | 649820 | 960583 | 722347 | 713048 | 239576 | |||
14-05-2025 | 961853 | 156821 | 832547 | 406239 | 799417 | |||
13-05-2025 | 571640 | 757069 | 108423 | 240972 | 892935 | |||
12-05-2025 | 670987 | 790243 | 954371 | 668259 | 959680 | |||
11-05-2025 | 705273 | 589435 | 805948 | 371544 | 592485 | |||
10-05-2025 | 620462 | 427251 | 989046 | 714305 | 427245 | |||
09-05-2025 | 336914 | 115842 | 151203 | 207693 | 319702 | |||
08-05-2025 | 655018 | 537423 | 281264 | 200876 | 714132 | |||
All History Result |