Win Your Daily Lucky Numbers
04:30 GMT-10

LIVE DRAW

Nederland Lottery

$9,520,000

Draw : Every day
04:30 GMT+7

Nederland Lottery

$3,160,000

Draw : Every day
04:30 GMT+7

Nederland Lottery

$6,760,000

Draw : Every day
04:30 GMT+7

Looking for Lucky Numbers?

Date 1st Prize 2nd Prize 3rd Prize Special Consolation
12-12-2024 347128 824569 968122 581458 845189
11-12-2024 701984 642571 983652 386420 453596
10-12-2024 438561 965740 198235 270462 660945
09-12-2024 621907 496538 862051 402174 699776
08-12-2024 407215 925347 872236 166358 478222
07-12-2024 721859 694253 301672 816012 710032
06-12-2024 249783 682235 334120 913106 246326
05-12-2024 904165 658239 371427 841219 281257
04-12-2024 758692 128437 992360 885170 665330
03-12-2024 981060 472935 834158 654274 918534
02-12-2024 391653 517964 402886 113354 906010
01-12-2024 435761 784622 328514 208774 693220
30-11-2024 503146 832157 986952 489946 541815
29-11-2024 103902 827154 936234 201512 241621
All History Result