Date | 1st Prize | 2nd Prize | 3rd Prize | Special | Consolation | |||
21-12-2024 | 587513 | 617453 | 256969 | 121160 | 198893 | |||
20-12-2024 | 443898 | 802518 | 342475 | 947179 | 835137 | |||
19-12-2024 | 437851 | 695284 | 312058 | 390860 | 670989 | |||
18-12-2024 | 394125 | 418924 | 656328 | 941475 | 633172 | |||
17-12-2024 | 851732 | 608451 | 214263 | 921510 | 856328 | |||
16-12-2024 | 526189 | 143360 | 394529 | 481099 | 201468 | |||
15-12-2024 | 381627 | 618459 | 446281 | 119610 | 139121 | |||
14-12-2024 | 846320 | 291484 | 632581 | 685224 | 446238 | |||
13-12-2024 | 735961 | 504268 | 619234 | 755468 | 292526 | |||
12-12-2024 | 347128 | 824569 | 968122 | 581458 | 845189 | |||
11-12-2024 | 701984 | 642571 | 983652 | 386420 | 453596 | |||
10-12-2024 | 438561 | 965740 | 198235 | 270462 | 660945 | |||
09-12-2024 | 621907 | 496538 | 862051 | 402174 | 699776 | |||
08-12-2024 | 407215 | 925347 | 872236 | 166358 | 478222 | |||
All History Result |