Win Your Daily Lucky Numbers
04:30 GMT-10

LIVE DRAW

Nederland Lottery

$9,520,000

Draw : Every day
04:30 GMT+7

Nederland Lottery

$3,160,000

Draw : Every day
04:30 GMT+7

Nederland Lottery

$6,760,000

Draw : Every day
04:30 GMT+7

Looking for Lucky Numbers?

Date 1st Prize 2nd Prize 3rd Prize Special Consolation
01-04-2025 956078 962037 146179 516845 101742
31-03-2025 472913 987596 668137 986295 246281
30-03-2025 680371 820587 718641 730624 771982
29-03-2025 369540 555916 975872 212769 983189
28-03-2025 535630 744276 655472 681435 103924
28-03-2025 535630 744276 655472 681435 103924
27-03-2025 515769 980912 324631 534368 308109
26-03-2025 564198 678603 291527 123492 106902
25-03-2025 822104 379586 907408 554637 347390
24-03-2025 829028 945204 953259 763564 201480
24-03-2025 829028 945204 953259 763564 201480
23-03-2025 473457 355910 618496 844670 338705
22-03-2025 465201 170593 265170 884835 609186
21-03-2025 757018 276308 326945 791250 130268
All History Result