Date | 1st Prize | 2nd Prize | 3rd Prize | Special | Consolation | |||
25-04-2025 | 803416 | 347862 | 749183 | 861493 | 748560 | |||
24-04-2025 | 999730 | 996218 | 205643 | 668094 | 810832 | |||
24-04-2025 | 999730 | 996218 | 205643 | 668094 | 810832 | |||
23-04-2025 | 852895 | 853046 | 346150 | 664179 | 661076 | |||
22-04-2025 | 633256 | 698792 | 746597 | 902630 | 138179 | |||
21-04-2025 | 918063 | 402590 | 889645 | 172043 | 230176 | |||
21-04-2025 | 918063 | 402590 | 889645 | 172043 | 230176 | |||
21-04-2025 | 918063 | 402590 | 889645 | 172043 | 230176 | |||
21-04-2025 | 918063 | 402590 | 889645 | 172043 | 230176 | |||
20-04-2025 | 292491 | 874187 | 170279 | 878930 | 410753 | |||
19-04-2025 | 543860 | 889514 | 438193 | 108039 | 436104 | |||
18-04-2025 | 611402 | 552619 | 256345 | 880469 | 504173 | |||
17-04-2025 | 476524 | 847341 | 225983 | 963086 | 312657 | |||
16-04-2025 | 529085 | 415010 | 304491 | 660343 | 343511 | |||
All History Result |