Date | 1st Prize | 2nd Prize | 3rd Prize | Special | Consolation | |||
21-12-2024 | 587513 | 617453 | 256969 | 121160 | 198893 | |||
20-12-2024 | 443898 | 802518 | 342475 | 947179 | 835137 | |||
19-12-2024 | 437851 | 695284 | 312058 | 390860 | 670989 | |||
18-12-2024 | 394125 | 418924 | 656328 | 941475 | 633172 | |||
17-12-2024 | 851732 | 608451 | 214263 | 921510 | 856328 | |||
16-12-2024 | 526189 | 143360 | 394529 | 481099 | 201468 | |||
15-12-2024 | 381627 | 618459 | 446281 | 119610 | 139121 | |||
14-12-2024 | 846320 | 291484 | 632581 | 685224 | 446238 | |||
13-12-2024 | 735961 | 504268 | 619234 | 755468 | 292526 | |||
12-12-2024 | 347128 | 824569 | 968122 | 581458 | 845189 | |||
11-12-2024 | 701984 | 642571 | 983652 | 386420 | 453596 | |||
10-12-2024 | 438561 | 965740 | 198235 | 270462 | 660945 | |||
09-12-2024 | 621907 | 496538 | 862051 | 402174 | 699776 | |||
08-12-2024 | 407215 | 925347 | 872236 | 166358 | 478222 | |||
07-12-2024 | 721859 | 694253 | 301672 | 816012 | 710032 | |||
06-12-2024 | 249783 | 682235 | 334120 | 913106 | 246326 | |||
05-12-2024 | 904165 | 658239 | 371427 | 841219 | 281257 | |||
04-12-2024 | 758692 | 128437 | 992360 | 885170 | 665330 | |||
03-12-2024 | 981060 | 472935 | 834158 | 654274 | 918534 | |||
02-12-2024 | 391653 | 517964 | 402886 | 113354 | 906010 | |||
01-12-2024 | 435761 | 784622 | 328514 | 208774 | 693220 | |||
30-11-2024 | 503146 | 832157 | 986952 | 489946 | 541815 | |||
29-11-2024 | 103902 | 827154 | 936234 | 201512 | 241621 | |||
28-11-2024 | 849785 | 395401 | 648196 | 889282 | 730964 | |||
27-11-2024 | 352217 | 712481 | 539242 | 299618 | 441482 | |||
26-11-2024 | 306912 | 942863 | 569721 | 145192 | 519673 | |||
25-11-2024 | 285706 | 693325 | 371894 | 590236 | 214382 | |||
24-11-2024 | 924705 | 793658 | 407251 | 189249 | 568495 | |||
23-11-2024 | 453611 | 832170 | 678961 | 674601 | 702179 | |||
22-11-2024 | 854259 | 693158 | 220741 | 176973 | 938046 | |||
Back To Main Page |