Date | 1st Prize | 2nd Prize | 3rd Prize | Special | Consolation | |||
16-02-2025 | 510371 | 545466 | 864906 | 662605 | 620952 | |||
15-02-2025 | 314098 | 675164 | 350148 | 107570 | 445020 | |||
14-02-2025 | 434577 | 126778 | 164081 | 369090 | 110167 | |||
13-02-2025 | 675219 | 459152 | 762380 | 734181 | 987674 | |||
12-02-2025 | 904481 | 527309 | 522961 | 470392 | 953229 | |||
11-02-2025 | 426512 | 404593 | 262748 | 659316 | 410753 | |||
10-02-2025 | 859423 | 451164 | 960378 | 760696 | 133419 | |||
09-02-2025 | 958372 | 496869 | 744870 | 506507 | 966444 | |||
08-02-2025 | 320437 | 332984 | 396023 | 514177 | 884218 | |||
07-02-2025 | 657824 | 444896 | 839168 | 679677 | 594803 | |||
06-02-2025 | 924281 | 522069 | 181528 | 272441 | 431539 | |||
05-02-2025 | 704061 | 713246 | 647351 | 105674 | 968462 | |||
04-02-2025 | 392703 | 175443 | 804739 | 520276 | 975489 | |||
03-02-2025 | 711427 | 506235 | 883115 | 134015 | 882074 | |||
All History Result |